- Main Number
(855) 667-3655 - Emergencies
(800) 453-2530 - Crossing gates, signals & rough crossings
(800) 453-2530 - Environmental Spills
(800) 453-2530
RAILCAR GUIDE
Norfolk Southern offers railcar capacity across a number of strategic, interchangeable car types that serve a wide variety of markets. The below guide focuses on the main railcar types we provide for standard commodities. Please note that the specifications listed in this guide are sample representative specifications and may vary over time as older cars age out and new cars are added to our fleet.
Looking for intermodal or automotive? Visit Automotive and Intermodal Equipment
To discuss select features of these equipment types, or equipment needs beyond the main options listed below, please reach out to your marketing representative.
BOX CARS
Used primarily for paper/pulp/fiber products, consumer goods, food & beverage, lumber & panels, and agricultural products.
Note: The below are sample representative specifications.
Clearance Code | Plate F |
---|---|
Inside Length (ft) | 60'9" |
Inside Width (ft) | 9'6" |
Inside Height (ft) | 13' |
Outside Length (ft) | 68'5" |
Outside Width (ft) | 10'8" |
Outside Height (ft) | 17' |
Tare Weight (lbs.) | 82,500 |
Load Limit (lbs.) | 203,500 |
Cubic Capacity (cuft) | 7,550 |
Gross Weight on Rail (GWR, lbs.) | 286,000 |
Draft Gear | Mostly cushioning at end of railcar |
Floor Type | Nailable steel |
Anchors | Wall and floor anchors |
Door Type | Double 8' plug doors |
Door Width (ft) | 16' |
Door Height (ft) | 12'4'' |
Other Features |
COIL CARS
Coil cars are gondola cars specifically designed for the transportation of coils. Coil cars run with or without covers. The primary loading method supported by coil cars is transverse (cross-trough) loading.
Note: The below are sample representative specifications.
Clearance Code | Plate B or C (mostly plate B) |
---|---|
Inside Length (ft) | 42'0" (for 286k cars) |
Inside Width (ft) | 7'4" (for 286k cars) |
Inside Height (ft) | 3'0" (for 286k cars) |
Outside Length (ft) | 51'11" (for 286k cars) |
Outside Width (ft) | 10'3" (for 286k cars) |
Outside Height (ft) | 14'0" (for 286k cars) |
Tare Weight (lbs.) | 61,000 |
Load Limit (lbs.) | 225,000 |
---|---|
Gross Weight on Rail (GWR, lbs.) | Mostly 286,000 |
Draft Gear | Mostly cushioning at end of railcar |
Floor Type | Mostly steel or wood |
Covers | Removable cover(s) |
Troughs/Cradles | Longitudinal or transverse |
Other Features |
Note: The below are sample representative specifications.
Clearance Code | Plate B or C (mostly plate B) |
---|---|
Inside Length (ft) | 52'6" (for 286k cars) |
Inside Width (ft) | 9'6" (for 286k cars) |
Inside Height (ft) | 4'8" (for 286k cars) |
Outside Length (ft) | 57'10" (for 286k cars |
Outside Width (ft) | 10'7" (for 286k cars) |
Outside Height (ft) | 8'4" (for 286k cars) |
Tare Weight (lbs.) | 76,500 |
Load Limit (lbs.) | 209,500 |
---|---|
Gross Weight on Rail (GWR, lbs.) | Mostly 286,000 |
Draft Gear | Standard draft gear cushioning at end of railcar |
Floor Type | Mostly steel |
Covers | Railcars travel without covers in "open" configuration |
Troughs/Cradles | Mostly longitudinal |
Other Features |
FLAT CARS
Used for pipe, steel plate, steel beams, forest products, lumber & panels.
Note: The below are sample representative specifications.
Clearance Code | Plate B or C |
---|---|
Inside Length (ft) | 73'0" |
Inside Width (ft) | 8'6" (for 263k cars) to 9'4" (for 286k cars) |
Outside Length (ft) | 79'7" (for 263k cars) to 80'0" (for 286k cars) |
Outside Width (ft) | 15'6" |
Outside Height (ft) | 15'6" |
Tare Weight (lbs.) | 62,700 (for 263k cars) to 62,500 (for 286k cars) |
Load Limit (lbs.) | 200,300 (for 263k cars) to 223,500 (for 286k cars) |
---|---|
Gross Weight on Rail (GWR, lbs.) | 263,000 or 286,000 |
Draft Gear | Cushioning at end of railcar |
Floor Type | Steel, with or without risers |
Covers | 11'6" (for 263k cars) to 11'7" (for 286k cars) |
Troughs/Cradles | Steel |
Other Features |
Note: The below are sample representative specifications.
Clearance Code | Plate B or C |
---|---|
Inside Length (ft) | 62'0" |
Inside Width (ft) | 10'4" (for 263k cars) to 10'6" (for 286k cars) |
Outside Length (ft) | 73'4" (for 263k cars) to 73'6" (for 286k cars) |
Outside Width (ft) | 10'4" (for 263k cars) to 10'7" (for 286k cars) |
Outside Height (ft) | 15'0" (for 263k cars) to 15'5" (for 286k cars) |
Tare Weight (lbs.) | 80,500 (for 263k cars) to 83,400 (for 286k cars) |
Load Limit (lbs.) | 182,500 (for 263k cars) to 202,600 (for 286k cars) |
Gross Weight on Rail (GWR, lbs.) | 263,000 or 286,000 |
---|---|
Draft Gear | Mostly cushioning at end of railcar |
Floor Type | Nailable steel reinforced or wood |
Bulkhead Height (ft) | 11'3" (for 263k cars) to 11'8" (for 286k cars) |
Bulkhead Type | Steel or wood |
Deck Configuration | Railcars may be equipped with tie-down devices, risers or stake pockets |
Other Features |
Note: The below are sample representative specifications.
Clearance Code | Plate G |
---|---|
Inside Length Range (ft) | 89'4" |
Inside Width Range (ft) | 9'3" |
Outside Length Range (ft) | 94'8" |
Outside Width Range (ft) | 10'6" |
Outside Height Range (ft) | 3'8" |
Tare Weight Range (lbs.) | 72,000 or 91,000 |
Load Limit Range (lbs.) | 148,000 or 195,000 |
Gross Weight on Rail (GWR, lbs.) | 220,000 or 286,000 |
Draft Gear | Cushioning at end of railcar or friction draft gear |
Floor Type | Standard or nailable steel |
Deck Configuration | Six nylon strap winches, vibration isolation devices, lading anchors, risers |
Other Features |
GONDOLAS
Used for scrap metal, HBI, steel slabs, pig Iron.
Note: The below are sample representative specifications.
Clearance Code | Plate B or C (mostly plate B) |
---|---|
Inside Length (ft) | 52'6" |
Inside Width (ft) | 9'6" |
Inside Height (ft) | 5'0" (263k cars) to 5'6" (286k cars) |
Outside Length (ft) | 57'2" (263k cars) to 57'7" (286k cars) |
Outside Width (ft) | 10'7" |
Outside Height (ft) | 8'7" (263k cars) to 9'2" (286k cars) |
Tare Weight (lbs.) | 70,300 (263k cars) to 65,000 (286k cars) |
---|---|
Load Limit (lbs.) | 192,700 (263k cars) to 217,200 (286k cars) |
Gross Weight on Rail (GWR, lbs.) | 263,000 to 221,000 |
Draft Gear | Standard draft gear |
Floor Type | Steel |
Other Features |
Note: The below are sample representative specifications.
Clearance Code | Plate B |
---|---|
Inside Length (ft) | 65'6" (263k cars) to 66'0" (286k cars) |
Inside Width (ft) | 9'0" |
Inside Height (ft) | 5'6" (263k cars) to 6'0" (286k cars) |
Outside Length (ft) | 70'1" (263k cars) to 71'1" (286k cars) |
Outside Width (ft) | 10'0" (263k cars) to 10'1" (286k cars) |
Outside Height (ft) | 9'1" (263k cars) to 9'8" (286k cars) |
---|---|
Tare Weight (lbs.) | 72,000 (263k cars) to 68,800 (286k cars) |
Load Limit (lbs.) | 191,000 (263k cars) to 217,200 (286k cars) |
Gross Weight on Rail (GWR, lbs.) | 263,000 or 286,000 |
Draft Gear | Standard draft gear |
Floor Type | Steel |
Other Features |
HOPPERS
Used for pipe, steel plate, steel beams, forest products, lumber & panels
Note: The below are sample representative specifications.
Clearance Code | Plate C |
---|---|
Outside Length (ft) | 60'1" |
Outside Width (ft) | 10'8" |
Outside Height (ft) | 15'6" |
Tare Weight (lbs.) | 63,600 |
Load Limit (lbs.) | 222,400 |
Cubic Capacity (cuft) | 5,161 |
Gross Weight on Rail (GWR, lbs.) | 286,000 |
---|---|
Draft Gear | Standard draft gear |
Gate Configurations | Gravity |
Gate Dimensions | Various |
Outlet Gates/Bays | 3 compartments per railcar |
Other Features |
More Equipment & Railcar Resources
Equipment Overview
Get an overview and introduction to everything you need to know about equipment for shipping by rail.
Loading & Securement
Find details, plans, and contact information for loading and securing your freight.
Moving Railcars into Service
Tools and resources for moving railcars into service, whether you’re using our equipment or yours.
Intermodal Equipment Damage
Procedures for intermodal equipment maintenance, damage, repair and loss.
Shipping Details by Industry
Select your industry to find a partner on our team who is familiar with your field and can guide you on shipping your freight.