- Main Number
(855) 667-3655 - Emergencies
(800) 453-2530 - Crossing gates, signals & rough crossings
(800) 453-2530 - Environmental Spills
(800) 453-2530
INTERMODAL & AUTOMOTIVE EQUIPMENT
Norfolk Southern partners with you to make the equipment process easy. The below guide outlines the main intermodal containers and automotive railcars we provide for our intermodal and automotive customers, including detailed specifications for each item. Note: specifications may vary over time as older equipment ages out and new equipment is added to our fleet.
Looking for equipment beyond what is used for intermodal and automotive shipments? Visit our Norfolk Southern Railcar Guide. For more information about equipment, visit our main Equipment Center.
To discuss select features of these equipment types, or equipment needs beyond the main options listed below, please reach out to your marketing representative.
INTERMODAL CONTAINERS
AUTOMOTIVE EQUIPMENT
Automotive manufacturers can select among bi-level, tri-level and uni-level railcars, depending on the type and height of vehicles to be transported. Additional equipment options may be available and can be discussed with your Marketing Representative.
Note: The below are sample representative specifications.
Clearance Code | Plate J |
---|---|
Inside Length (ft) | 81'6" |
Inside Width (ft) | 10'0" |
Outside Length (ft) | 86'2" |
OutsideWidth (ft) | 10'8" |
Outside Height (ft) | 18'6" |
Tare Weight (lbs.) | 88,300 |
Load Limit (lbs.) | 131,700 |
Gross Weight on Rail (GWR, lbs.) | 220,000 |
Draft Gear | Cushioning at end of railcar |
Deck Configuration | Uni-level(single deck) |
Deck Heights | Not applicable |
Loading Factor | 4-6 |
Other Features |
Note: The below are sample representative specifications.
Clearance Code | Plate J |
---|---|
Inside Length (ft) | 89'4" |
Inside Width (ft) | 9'10" |
Outside Length (ft) | 93'10" |
OutsideWidth (ft) | 10'7" |
Outside Height (ft) | 19'0" |
Tare Weight (lbs.) | 98,700 |
Load Limit (lbs.) | 98,900 |
Gross Weight on Rail (GWR, lbs.) | 176,500 |
Draft Gear | Cushioning at end of railcar |
Deck Configuration | Bi-level (two decks) |
Deck Heights | 87" to 89" Adeck, 94'10" B deck (Ais bottom deck, B is top deck) |
Loading Factor | 8 to 10 VIN'S |
Other Features |
Note: The below are sample representative specifications.
Clearance Code | Plate J |
---|---|
Inside Length (ft) | 89'4" |
Inside Width (ft) | 9'10" |
Outside Length (ft) | 93'8" |
OutsideWidth (ft) | 10'8" |
Outside Height (ft) | 19'0" |
Tare Weight (lbs.) | 98,700 |
Load Limit (lbs.) | 74,000 |
Gross Weight on Rail (GWR, lbs.) | 179,200 |
Draft Gear | Cushioning at end of railcar |
Deck Configuration | Tri-level (three decks) |
Deck Heights | 62" A deck, 61'10" B deck,65'9" C deck (A is bottom deck, C is top deck) |
Loading Factor | 14-16 |
Other Features |
Note: The below are sample representative specifications.
Clearance Code | Plate F |
---|---|
Inside Length (ft) | 60'9" |
Inside Width (ft) | 9'6" |
Inside Height (ft) | 13' |
Outside Length (ft) | 68'5" |
Outside Width (ft) | 10'8" |
Outside Height (ft) | 17' |
Tare Weight (lbs.) | 82,500 |
Load Limit (lbs.) | 203,500 |
Cubic Capacity (cuft) | 7,550 |
Gross Weight on Rail (GWR, lbs.) | 286,000 |
Draft Gear | Mostly cushioning at end of railcar |
Floor Type | Nailable steel |
Anchors | Wall and floor anchors |
Door Type | Double 8' plug doors |
Door Width (ft) | 16' |
Door Height (ft) | 12'4'' |
Other Features |
Note: The below are sample representative specifications.
Clearance Code | Plate G |
---|---|
Inside Length (ft) | 84'9" |
Inside Width (ft) | 9'0" |
Outside Length (ft) | 93'11" |
OutsideWidth (ft) | 9'3" |
Outside Height (ft) | 6'3" |
Tare Weight (lbs.) | 67,500 |
Load Limit (lbs.) | 157,400 |
Gross Weight on Rail (GWR, lbs.) | 220,000 |
Draft Gear | Cushioning at end of railcar or none |
Floor Type | Steel |
Deck Configuration |
Equipped with appurtenance for transportation of frames |
Other Features |
More Resources for Automotive and Intermodal
Equipment Overview
Get an overview and introduction to everything you need to know about equipment for shipping by rail.
Loading & Securement Solutions
Find details, plans, and contact information for loading and securing your freight.
Intermodal Equipment Damage
Procedures for intermodal equipment maintenance, damage, repair and loss.
Ship Automotive Parts or Vehicles
Learn more about Norfolk Southern solutions for shipping finished vehicles or automotive parts.
Ship Intermodal Containers
Explore our extensive intermodal logistics solutions to ensure your containers are shipped safely, reliably, and efficiently.