Note: The below are sample representative specifications.
Clearance Code | Plate F |
---|---|
Inside Length (ft) | 60'9" |
Inside Width (ft) | 9'6" |
Inside Height (ft) | 13' |
Outside Length (ft) | 68'5" |
Outside Width (ft) | 10'8" |
Outside Height (ft) | 17' |
Tare Weight (lbs.) | 82,500 |
Load Limit (lbs.) | 203,500 |
Cubic Capacity (cuft) | 7,550 |
Gross Weight on Rail (GWR, lbs.) | 286,000 |
Draft Gear | Mostly cushioning at end of railcar |
Floor Type | Nailable steel |
Anchors | Wall and floor anchors |
Door Type | Double 8' plug doors |
Door Width (ft) | 16' |
Door Height (ft) | 12'4'' |
Other Features |